Home - Forex
| Forex Options | Target Spread (PIPs) | Autoexecute | Ticket Fee Threshold |
|---|---|---|---|
| AUDJPY | 12 | 0 mill | 100000 |
| AUDNZD | 12 | 0 mill | 100000 |
| AUDUSD | 9 | 5 mill | 100000 |
| CADJPY | 12 | 0 mill | 100000 |
| CHFJPY | 10 | 0 mill | 100000 |
| CHFTRY | 40 | 0 mill | 100000 |
| EURAUD | 12 | 0 mill | 100000 |
| EURCAD | 14 | 0 mill | 100000 |
| EURCHF | 8 | 10 mill | 100000 |
| EURCZK | 65 | 0 mill | 100000 |
| EURGBP | 8 | 10 mill | 100000 |
| EURHUF | 90 | 0 mill | 100000 |
| EURJPY | 9 | 10 mill | 100000 |
| EURNOK | 90 | 0 mill | 100000 |
| EURNZD | 50 | 0 mill | 100000 |
| EURPLN | 90 | 0 mill | 100000 |
| EURSEK | 90 | 0 mill | 100000 |
| EURTRY | 40 | 0 mill | 50000 |
| EURUSD | 8 | 20 mill | 50000 |
| GBPCAD | 30 | 0 mill | 100000 |
| GBPCHF | 14 | 0 mill | 100000 |
| GBPJPY | 12 | 0 mill | 100000 |
| GBPUSD | 9 | 5 mill | 50000 |
| NZDUSD | 10 | 0 mill | 100000 |
| USDCAD | 9 | 5 mill | 100000 |
| USDCHF | 9 | 15 mill | 50000 |
| USDHUF | 0.9 | 0 mill | 50000 |
| USDJPY | 8 | 10 mill | 50000 |
| USDNOK | 90 | 0 mill | 100000 |
| USDPLN | 90 | 0 mill | 100000 |
| USDSEK | 90 | 0 mill | 100000 |
| USDTRY | 65 | 0 mill | 50000 |
| USDZAR | 350 | 0 mill | 250000 |
| XAUUSD* | 125 | 0 mill | 100 |
| XAGUSD* | 500 | 0 mill | 100 |
These are the target bid/ask price spreads used in normal market conditions. In quiet market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and auto-execution disabled.
For trades below the Ticket Fee Threshold, a small ticket fee of USD 10 is added to the trade to cover administration costs.
The margins for Forex options are also subject to a volatility factor that may increase the margin requirements. This factor will be more prominent the farther out the option's expiry date.
Margin requirements for Forex Option positions take into account changes in:
Note: Margin rates are higher over the weekends. Weekend margin rates apply from 16:00 on Friday to 17:00 on Sunday GMT and on non-banking days.
Margin requirements for Forex options consist of a:
This margin calculation system nets open Spot positions against Options, resulting in generally lower margin requirements.
Options that are "in the money" are automatically exercised at 10:00 New York time (New York cut) on the day of expiry, where they are converted to a spot position. This spot position is subject to the usual profit/loss if the spot price moves from the exercise price. If you already have an offsetting position at exercise, the exercised position will be netted out on the following day.
Spot Gold and Spot Silver options can be traded live from 24:00 and 21:00 GMT. Outside of these hours, Market Orders are available but we are not responsible for any price slippage that may occur between the close and open prices on the next day's trading.