GlobalReach Markets


Download
20-day Free Trial

Explore our
Competitive Rates

Open
an Account


Home - Forex

Swap Rates

Forex Cross Value Dates Swap Points
From To Long Positions Short Positions
AUDCAD 30-Jul-2010 03-Aug-2010 -0.000323 -0.000452
AUDJPY 30-Jul-2010 03-Aug-2010 -0.0328 -0.0436
AUDNZD 30-Jul-2010 03-Aug-2010 -0.000105 -0.000287
AUDUSD 30-Jul-2010 03-Aug-2010 -0.000357 -0.000471
CADCHF 30-Jul-2010 03-Aug-2010 -0.000004 -0.00014
CADJPY 30-Jul-2010 03-Aug-2010 -0.0002 -0.0119
CHFJPY 30-Jul-2010 02-Aug-2010 0.004 -0.0043
CHFNOK 30-Jul-2010 02-Aug-2010 0.001245 0.000675
EURAUD 30-Jul-2010 03-Aug-2010 0.000759 0.00057
EURCAD 30-Jul-2010 03-Aug-2010 0.000137 -0.000038
EURCHF 30-Jul-2010 02-Aug-2010 0.000029 -0.000099
EURCZK 30-Jul-2010 02-Aug-2010 0.00173 -0.00085
EURDKK 30-Jul-2010 02-Aug-2010 0.000305 -0.000423
EURGBP 30-Jul-2010 02-Aug-2010 0.000045 -0.000031
EURJPY 30-Jul-2010 02-Aug-2010 0.0025 -0.0086
EURNOK 30-Jul-2010 02-Aug-2010 0.001493 0.000732
EURSEK 30-Jul-2010 02-Aug-2010 0.000475 -0.000412
EURUSD 30-Jul-2010 02-Aug-2010 0.000049 -0.000068
GBPAUD 30-Jul-2010 03-Aug-2010 0.000892 0.000665
GBPCAD 30-Jul-2010 03-Aug-2010 0.000147 -0.000063
GBPCHF 30-Jul-2010 02-Aug-2010 0.000022 -0.000132
GBPDKK 30-Jul-2010 02-Aug-2010 0.000294 -0.00058
GBPJPY 30-Jul-2010 02-Aug-2010 0.0019 -0.0114
GBPNOK 30-Jul-2010 02-Aug-2010 0.001715 0.0008
GBPNZD 30-Jul-2010 02-Aug-2010 0.000576 0.000351
GBPSEK 30-Jul-2010 02-Aug-2010 0.000479 -0.000587
GBPSGD 30-Jul-2010 02-Aug-2010 0.000076 -0.000163
GBPUSD 30-Jul-2010 02-Aug-2010 0.000047 -0.000094
NOKSEK 30-Jul-2010 02-Aug-2010 -0.000102 -0.00022
NZDCAD 30-Jul-2010 03-Aug-2010 -0.000139 -0.00025
NZDCHF 30-Jul-2010 02-Aug-2010 -0.000148 -0.00023
NZDJPY 30-Jul-2010 02-Aug-2010 -0.0122 -0.0192
NZDUSD 30-Jul-2010 02-Aug-2010 -0.000128 -0.000203
USDCAD 29-Jul-2010 30-Jul-2010 0.000029 -0.000005
USDCHF 30-Jul-2010 02-Aug-2010 0.00003 -0.000068
USDCZK 30-Jul-2010 02-Aug-2010 0.00146 -0.00051
USDDKK 30-Jul-2010 02-Aug-2010 0.000272 -0.000282
USDJPY 30-Jul-2010 02-Aug-2010 0.0025 -0.006
USDNOK 30-Jul-2010 02-Aug-2010 0.001188 0.000609
USDSEK 30-Jul-2010 02-Aug-2010 0.000414 -0.000262
USDSGD 30-Jul-2010 02-Aug-2010 0.000069 -0.000083
NOKJPY 30-Jul-2010 02-Aug-2010 -0.00163 -0.00308
USDPLN 30-Jul-2010 02-Aug-2010 0.000809 0.000492
SGDJPY 30-Jul-2010 02-Aug-2010 0.0029 -0.0047
USDZAR 30-Jul-2010 02-Aug-2010 0.004205 0.003329
CHFSEK 30-Jul-2010 02-Aug-2010 0.000531 -0.000133
CHFDKK 30-Jul-2010 02-Aug-2010 0.000367 -0.000177
EURPLN 30-Jul-2010 02-Aug-2010 0.001026 0.000611
USDHKD 30-Jul-2010 02-Aug-2010 0.000223 -0.00053
USDKRW 30-Jul-2010 02-Aug-2010 0.05 -0.072
USDMYR 30-Jul-2010 02-Aug-2010 0.001006 0.000651
USDMXN 30-Jul-2010 02-Aug-2010 0.002588 0.000912
USDPHP 30-Jul-2010 02-Aug-2010 0.02639 0.01223
USDSAR 02-Aug-2010 03-Aug-2010 0.000057 -0.000104
USDTHB 30-Jul-2010 02-Aug-2010 0.00141 -0.00203
USDTWD 30-Jul-2010 02-Aug-2010 0.00136 -0.00201
USDEGP 30-Jul-2010 02-Aug-2010 0.000244 -0.000351
USDIDR 30-Jul-2010 02-Aug-2010 7.14 6.13
USDJOD 02-Aug-2010 03-Aug-2010 0.000045 -0.000018
USDKWD 02-Aug-2010 03-Aug-2010 0.000021 -0.000007
USDMAD 02-Aug-2010 03-Aug-2010 0.000129 -0.000189
USDOMR 02-Aug-2010 03-Aug-2010 0.000023 -0.00001
USDQAR 02-Aug-2010 03-Aug-2010 0.000215 -0.000092
USDAED 02-Aug-2010 03-Aug-2010 0.000191 -0.000093
USDBHD 02-Aug-2010 03-Aug-2010 0.000025 -0.00001
NOKDKK 30-Jul-2010 02-Aug-2010 -0.000089 -0.000185
SEKDKK 30-Jul-2010 02-Aug-2010 0.000031 -0.000049
EURHUF 30-Jul-2010 02-Aug-2010 0.1084 0.0705
EURNZD 30-Jul-2010 02-Aug-2010 0.000495 0.000307
EURZAR 30-Jul-2010 02-Aug-2010 0.0054 0.004255
USDBRL 30-Jul-2010 02-Aug-2010 0.00125 0.00099
USDHUF 30-Jul-2010 02-Aug-2010 0.0848 0.0558
USDINR 30-Jul-2010 02-Aug-2010 0.0183 0.0129
USDISK 30-Jul-2010 03-Aug-2010 0.0266 -0.0232
USDCNY 30-Jul-2010 02-Aug-2010 0.000296 -0.000427
SEKJPY 30-Jul-2010 02-Aug-2010 0.00024 -0.00096
EURMXN 30-Jul-2010 02-Aug-2010 0.003258 0.001062
ISKDKK 30-Jul-2010 03-Aug-2010 0.000004 -0.000036
CADDKK 30-Jul-2010 03-Aug-2010 0.000111 -0.000669
AUDDKK 30-Jul-2010 03-Aug-2010 -0.002037 -0.002751
NZDDKK 30-Jul-2010 02-Aug-2010 -0.000726 -0.001186
PLNJPY 30-Jul-2010 02-Aug-2010 -0.00497 -0.00809
PLNDKK 30-Jul-2010 02-Aug-2010 -0.000291 -0.000498
HKDDKK 30-Jul-2010 02-Aug-2010 0.000052 -0.000028
SGDDKK 30-Jul-2010 02-Aug-2010 0.000269 -0.000297
DKKJPY 30-Jul-2010 02-Aug-2010 0.00051 -0.00108
USDILS 30-Jul-2010 02-Aug-2010 0.000511 0.000129
EURSGD 30-Jul-2010 02-Aug-2010 0.000077 -0.000122
EUREGP 30-Jul-2010 02-Aug-2010 0.000268 -0.000511
GBPEGP 30-Jul-2010 02-Aug-2010 0.000251 -0.000684
AUDCHF 30-Jul-2010 03-Aug-2010 -0.000398 -0.000523
GBPZAR 30-Jul-2010 02-Aug-2010 0.006388 0.005012
AUDHKD 30-Jul-2010 03-Aug-2010 -0.002917 -0.003879
GBPHKD 30-Jul-2010 02-Aug-2010 0.00017 -0.001016
NZDNOK 30-Jul-2010 02-Aug-2010 -0.000129 -0.000613
EURHKD 30-Jul-2010 02-Aug-2010 0.000222 -0.000764
CADNOK 30-Jul-2010 03-Aug-2010 0.001288 0.000481
CHFPLN 30-Jul-2010 02-Aug-2010 0.000826 0.000516
GBPHUF 30-Jul-2010 02-Aug-2010 0.1273 0.0818
EURISK 30-Jul-2010 03-Aug-2010 0.0329 -0.032
USDLTL 30-Jul-2010 02-Aug-2010 0.000204 -0.000169
EURLTL 30-Jul-2010 02-Aug-2010 0.000242 -0.000245
USDEEK 30-Jul-2010 02-Aug-2010 0.006787 0.004015
EUREEK 30-Jul-2010 02-Aug-2010 0.008715 0.0051
USDHRK 30-Jul-2010 02-Aug-2010 0.000703 -0.000117
EURHRK 30-Jul-2010 02-Aug-2010 0.000864 -0.000206
USDLVL 30-Jul-2010 02-Aug-2010 0.000054 -0.000029
EURLVL 30-Jul-2010 02-Aug-2010 0.000065 -0.000042
USDSKK 30-Jul-2010 02-Aug-2010 0.0044 0.00142
EURSKK 30-Jul-2010 02-Aug-2010 0.00552 0.00163
USDDZD 30-Jul-2010 02-Aug-2010 0.003222 -0.004646
USDIRR 30-Jul-2010 02-Aug-2010 0.44 -0.64
USDIQD 30-Jul-2010 02-Aug-2010 0.06 -0.08
USDLBP 30-Jul-2010 02-Aug-2010 0.08 -0.11
USDLYD 30-Jul-2010 02-Aug-2010 0.000057 -0.000083
USDSYP 30-Jul-2010 02-Aug-2010 0.0021 -0.003
USDTND 30-Jul-2010 02-Aug-2010 0.000066 -0.000096
USDYER 30-Jul-2010 02-Aug-2010 0.009 -0.0131
EURAED 02-Aug-2010 03-Aug-2010 0.000101 -0.000081
EURBHD 02-Aug-2010 03-Aug-2010 0.000013 -0.000009
EURJOD 02-Aug-2010 03-Aug-2010 0.000067 -0.000022
EURKWD 02-Aug-2010 03-Aug-2010 0.00001 -0.000007
EUROMR 02-Aug-2010 03-Aug-2010 0.000009 -0.000011
EURQAR 02-Aug-2010 03-Aug-2010 0.000334 -0.000012
EURSAR 02-Aug-2010 03-Aug-2010 0.000103 -0.000083
EURIQD 30-Jul-2010 02-Aug-2010 0.067143 -0.11401
EURLBP 30-Jul-2010 02-Aug-2010 0.081289 -0.147939
XAUUSD 30-Jul-2010 02-Aug-2010 0.0951 -0.0466
XAGUSD 30-Jul-2010 02-Aug-2010 0.002335 -0.000336
NZDSGD 30-Jul-2010 02-Aug-2010 -0.00017 -0.000295
GBPPLN 30-Jul-2010 02-Aug-2010 0.001193 0.000694
HKDJPY 30-Jul-2010 02-Aug-2010 0.000589 -0.000585
USDRUB 29-Jul-2010 30-Jul-2010 0.003426 0.001779
AUDCZK 30-Jul-2010 03-Aug-2010 -0.00605 -0.00856
AUDHUF 30-Jul-2010 03-Aug-2010 0.0116 -0.025
AUDPLN 30-Jul-2010 03-Aug-2010 -0.000304 -0.00071
AUDSGD 30-Jul-2010 03-Aug-2010 -0.000481 -0.000675
AUDTHB 30-Jul-2010 03-Aug-2010 -0.0115 -0.016
CHFCZK 30-Jul-2010 02-Aug-2010 0.00174 -0.00018
CHFHUF 30-Jul-2010 02-Aug-2010 0.0846 0.0564
CHFZAR 30-Jul-2010 02-Aug-2010 0.00412 0.003267
DKKCZK 30-Jul-2010 02-Aug-2010 0.00028 -0.0001
DKKHUF 30-Jul-2010 02-Aug-2010 0.015 0.0096
DKKTHB 30-Jul-2010 02-Aug-2010 0.0003 -0.0004
DKKZAR 30-Jul-2010 02-Aug-2010 0.000742 0.000577
EURTHB 30-Jul-2010 02-Aug-2010 0.001543 -0.002945
GBPCZK 30-Jul-2010 02-Aug-2010 0.00184 -0.00126
GBPTHB 30-Jul-2010 02-Aug-2010 0.001448 -0.003947
NZDCZK 30-Jul-2010 02-Aug-2010 -0.00199 -0.00361
NZDHUF 30-Jul-2010 02-Aug-2010 0.0263 0.0031
NZDPLN 30-Jul-2010 02-Aug-2010 0.00009 -0.000172
NZDSEK 30-Jul-2010 02-Aug-2010 -0.000876 -0.001441
NZDTHB 30-Jul-2010 02-Aug-2010 -0.004182 -0.006983
THBJPY 30-Jul-2010 02-Aug-2010 0.000127 -0.00018
EURTRY 30-Jul-2010 02-Aug-2010 0.001177 0.000842
USDTRY 29-Jul-2010 30-Jul-2010 0.000306 0.000219
GBPAED 02-Aug-2010 03-Aug-2010 0.0002 -0.0002
GBPKWD 02-Aug-2010 03-Aug-2010 0.0001 -0.0001
GBPMXN 30-Jul-2010 02-Aug-2010 0.0038 0.0011
XAUEUR 30-Jul-2010 02-Aug-2010 0.0799 -0.0299
XAUJPY 30-Jul-2010 02-Aug-2010 6.7 -6.45
XAGEUR 30-Jul-2010 02-Aug-2010 0.0019 -0.0002
XAGJPY 30-Jul-2010 02-Aug-2010 0.1797 -0.065
XAUAUD 30-Jul-2010 03-Aug-2010 0.7564 0.5312
PLNSEK 30-Jul-2010 02-Aug-2010 -0.000349 -0.000602
XAGAUD 30-Jul-2010 03-Aug-2010 0.0128 0.0085
ZARJPY 30-Jul-2010 02-Aug-2010 -0.0055 -0.0071
TRYDKK 30-Jul-2010 02-Aug-2010 -0.001633 -0.002304
XAGHKD 30-Jul-2010 02-Aug-2010 0.016004 -0.005863
XAUHKD 30-Jul-2010 02-Aug-2010 0.5977 -0.5783
AUDTRY 30-Jul-2010 03-Aug-2010 0.000468 0.000149
CADTRY 29-Jul-2010 30-Jul-2010 0.000279 0.000192
CHFTRY 30-Jul-2010 02-Aug-2010 0.000896 0.000648
CHFSGD 30-Jul-2010 02-Aug-2010 0.000091 -0.000058
GBPTRY 30-Jul-2010 02-Aug-2010 0.001394 0.000991
NZDTRY 30-Jul-2010 02-Aug-2010 0.000418 0.000217
NZDZAR 30-Jul-2010 02-Aug-2010 0.001852 0.001146
CHFTHB 30-Jul-2010 02-Aug-2010 0.002 -0.0015
MXNJPY 30-Jul-2010 02-Aug-2010 -0.0005 -0.0016
TRYJPY 30-Jul-2010 02-Aug-2010 -0.026 -0.0363
AUDZAR 30-Jul-2010 03-Aug-2010 0.001981 0.000876
CADPLN 30-Jul-2010 03-Aug-2010 0.000921 0.000483
CADMXN 30-Jul-2010 03-Aug-2010 0.002832 0.000547
CHFSKK 30-Jul-2010 02-Aug-2010 0.0046 0.00171
GBPSKK 30-Jul-2010 02-Aug-2010 0.00634 0.00166
SGDHKD 30-Jul-2010 02-Aug-2010 0.000258 -0.000421
AUDSEK 30-Jul-2010 03-Aug-2010 -0.002515 -0.003389
USDRON 30-Jul-2010 02-Aug-2010 0.001593 0.000909
EURRON 30-Jul-2010 02-Aug-2010 0.002044 0.00115
GBPILS 30-Jul-2010 02-Aug-2010 0.00071 0.000109
EEKDKK 30-Jul-2010 02-Aug-2010 -0.000157 -0.000272
HRKDKK 30-Jul-2010 02-Aug-2010 0.000025 -0.000135
ILSDKK 30-Jul-2010 02-Aug-2010 -0.000072 -0.000284
LTLDKK 30-Jul-2010 02-Aug-2010 0.000144 -0.000177
LVLDKK 30-Jul-2010 02-Aug-2010 0.000578 -0.001077
ISKJPY 30-Jul-2010 03-Aug-2010 0.00009 -0.00013
MXNDKK 30-Jul-2010 02-Aug-2010 0.000029 -0.000194
NZDMXN 30-Jul-2010 02-Aug-2010 -0.000176 -0.001522
AUDNOK 30-Jul-2010 03-Aug-2010 -0.001114 -0.001862
CHFMXN 30-Jul-2010 02-Aug-2010 0.002698 0.001066
AUDMXN 30-Jul-2010 03-Aug-2010 -0.002156 -0.004276
EURRUB 30-Jul-2010 02-Aug-2010 0.013112 0.006653
SARDKK 02-Aug-2010 03-Aug-2010 0.000023 -0.00004
SKKDKK 30-Jul-2010 02-Aug-2010 -0.000015 -0.000051
XAGDKK 30-Jul-2010 02-Aug-2010 0.013558 -0.002762
XAUDKK 30-Jul-2010 02-Aug-2010 0.5562 -0.3226
SKKHUF 30-Jul-2010 02-Aug-2010 0.00288 0.000906
CZKPLN 30-Jul-2010 02-Aug-2010 0.00004 0.000021
PLNHUF 30-Jul-2010 02-Aug-2010 0.0131 0.0027
CADSEK 30-Jul-2010 03-Aug-2010 0.000243 -0.000698
HUFJPY 30-Jul-2010 02-Aug-2010 -0.000109 -0.000166
TRYZAR 30-Jul-2010 02-Aug-2010 0.000447 -0.000524
XAUGBP 30-Jul-2010 02-Aug-2010 0.0727 -0.019
EURILS 30-Jul-2010 02-Aug-2010 0.000859 0.00021
AUDILS 30-Jul-2010 03-Aug-2010 -0.000959 -0.001448
CHFHKD 30-Jul-2010 02-Aug-2010 0.000358 -0.000379
CHFILS 30-Jul-2010 02-Aug-2010 0.000722 0.00024
CZKHKD 30-Jul-2010 02-Aug-2010 0.000005 -0.000042
CZKNOK 30-Jul-2010 02-Aug-2010 0.000071 0.000019
CZKSEK 30-Jul-2010 02-Aug-2010 0.000028 -0.000034
CZKSGD 30-Jul-2010 02-Aug-2010 0.000004 -0.000007
CZKZAR 30-Jul-2010 02-Aug-2010 0.000215 0.000162
HKDHUF 30-Jul-2010 02-Aug-2010 0.012134 0.007265
HKDMXN 30-Jul-2010 02-Aug-2010 0.000729 -0.000077
HKDNOK 30-Jul-2010 02-Aug-2010 0.000207 0.000086
HKDNZD 30-Jul-2010 02-Aug-2010 0.000055 0.000034
HKDPLN 30-Jul-2010 02-Aug-2010 0.000123 0.00006
HKDSEK 30-Jul-2010 02-Aug-2010 0.000108 -0.000038
HKDZAR 30-Jul-2010 02-Aug-2010 0.000565 0.000443
HUFCZK 30-Jul-2010 02-Aug-2010 -0.000018 -0.000035
HUFMXN 30-Jul-2010 02-Aug-2010 0.000008 -0.000025
HUFNOK 30-Jul-2010 02-Aug-2010 -0.000001 -0.000008
HUFSEK 30-Jul-2010 02-Aug-2010 -0.000006 -0.000015
HUFSGD 30-Jul-2010 02-Aug-2010 -0.000001 -0.000003
HUFZAR 30-Jul-2010 02-Aug-2010 0.00001 0.000002
ILSJPY 30-Jul-2010 02-Aug-2010 -0.00151 -0.004665
ILSNZD 30-Jul-2010 02-Aug-2010 0.000068 0.000015
NOKPLN 30-Jul-2010 02-Aug-2010 0.00006 0.000005
NOKSGD 30-Jul-2010 02-Aug-2010 -0.000016 -0.000057
NOKZAR 30-Jul-2010 02-Aug-2010 0.000519 0.000311
SEKSGD 30-Jul-2010 02-Aug-2010 0.000014 -0.000021
SEKZAR 30-Jul-2010 02-Aug-2010 0.000588 0.000409
SGDZAR 30-Jul-2010 02-Aug-2010 0.003173 0.002337
XAGGBP 30-Jul-2010 02-Aug-2010 0.001674 -0.000051
CZKJPY 30-Jul-2010 02-Aug-2010 0.00005 -0.000461
NOKTRY 30-Jul-2010 02-Aug-2010 0.000115 0.000059
SEKTRY 30-Jul-2010 02-Aug-2010 0.000128 0.00008

Request InfoRmation

Contact Us

Chat to Us


© 1995—2007 GlobalReach Securities.
GlobalReach Securities Ltd is authorised by the Financial Regulator under the Markets in Financial Instruments Directive ("MiFID").
Disclaimer | Privacy Policy